Hauj lwm lawm
Technical Parameter
| Yam khoom | Kev teeb tsa | Xaiv tau | |
|---|---|---|---|
| Reed dav | Nominal | 190,210,230,260,280,340,380 (cm) Qhov siab | |
| Pab tau | {{0}} ~ 0 (cm) | ||
| Weft xaiv | 2 Xim, 4 Xim, 6 Xim | ||
Hwj chim |
Pib Mood | Super-start motors direct start | |
| Hwj chim | 3.7KW (Dobby shedding) | ||
| 5.5KW (Jacquard shedding) | |||
| Ua haujlwm | Ob txhais tes khawm tswj | ||
Xaiv |
Main & Sub nozzle | Stretch nozzle | |
| Sub main nozzle | WBS | ||
| 1 zog 3 | 1 zog 2 | ||
| Auto tswj, thawj xaiv tswj | |||
| Hluav taws xob tswj feeder | Anti-Air Loop | ||
| Selvedge | Leno | ||
| Weft txiav | Sab laug: Tshuab; Txoj cai: Hluav taws xob | ||
| Lubrication | Main kis tau tus mob: Roj da dej/Lwm yam: Centralized (Manual) | Electric roj twj tso kua mis | |
|
|
Weft nres | Lub teeb-electric sensor, dual sensor | Peb lub sensors |
| Warp nres | Electric 2 kab 2 kem warp shafts | ||
| Lwm yam | Selvedge, khib nyiab xov paj pib nres, kev nyab xeeb sensors | ||
| Nres kos npe |
Tswj vaj huam sib luag zaub, Multi-function ib lub teeb. |
||
| Kev ntaus |
Multi-txhawb eccentrics ntaus ncej | ||
| Controllable xya-linkage beating system | |||
| Kev poob | Electric Dobby 16 ntas | ||
| Hluav taws xob Jacquard | |||
| Tso tawm |
Upper & Down dual beam hluav taws xob tso tawm | ||
| Terry txiav txim mechanism tswj | |||
| Terry teeb tsa ntev tswj | |||
| Warp beam disc dia: Φ800 / Terry warp disc dia: Φ914 |
|||
Tshem tawm |
Hluav taws xob nrog nres thiab npliag weaving muaj nuj nqi | ||
| Weft ceev ntau yam: 25-300 pcs/inch | |||
| Suav los ntawm cov kab phuam da dej thiab qhia ntawm cov duab digital | |||
| Max dia: Φ600 (hauv sab) | Sab nraud max dia yog Φ 1500 | ||
Terry Device |
"Reed nkaus" Terry ntaus ntawv | ||
| Servo motor tswj Terry hight | |||
| Ib sab max. Terry hight 14mm, dual-sab max. 28mm ib | |||
Cim npe nrov: wl917 phuam ntaub cua dav hlau loom, Suav teb, manufacturers, lwm tus neeg, Hoobkas, nqe


